As cross-border transactions pick up pace in the wake of the pandemic, the
focus is on strategy for growth
00:45 | How are companies using cross-border transactions post-Covid-19? | Cross-border transactions in the wake of Covid-19
02:20 | Are the perspectives for M&A in 2021 looking good? | M&A 2021 outlook
03:28 | How are cross-border deals helping reshape supply chains? | Supply chain disruption
04:33 | The move towards regionalization
05:46 | What role is private equity playing in cross-border transactions? | The role of private equity
06:56 | Which sectors are seeing the greatest activity when it comes to cross-border transactions? | Technology acquisitions
08:22 | Industrials and cross-border M&A
09:31 | How is the rise of protectionism affecting M&A? | China and the rise of protectionism
10:32 | How are the changes in foreign investment rules impacting the time it takes to get a deal done? | Foreign investment rules
► Check out our Community tab for more stories on the economy.
► Listen to our podcasts: https://www.ft.com/podcasts
► Follow us on Instagram: https://www.instagram.com/financialtimes’
































